News
STEADFAST RANKED #69 ON LM'S LIST OF AMERICA'S LARGEST LANDSCAPE COMPANIES
Below are the results of Landscape Management‘s 2026 LM150 listing of the industry’s top 150 revenue-generating firms, including individual company figures.
The 2026 LM150 list is sponsored by Aspire Software, John Deere and Weathermatic.
LEGEND
NR = Not reported
* Indicates estimate, based on projected revenue reported in 2024
^ Indicates a portion of reported revenue was removed (such as structural pest control, termite control or other non-green industry service)
| # | Company | Headquarters | 2025 Revenue (USD) | % Change from 2024 |
|---|---|---|---|---|
| 1 | BrightView Holdings | Blue Bell, Pa. | $2.67B | -3% |
| 2 | The Davey Expert Tree Co. | Kent, Ohio | $1.95B | 6% |
| 3 | TruGreen | Franklin, Tenn. | $1.56B | 1% |
| 4 | Mariani Premier Group^ | Lake Bluff, Ill. | $865.26M | 33% |
| 5 | Yellowstone Landscape | Bunnell, Fla. | $773.76M | 14% |
| 6 | HeartLand | Kansas City, Mo. | $643.00M | 8% |
| 7 | Bartlett Tree Experts | Stamford, Conn. | $572.00M | 9% |
| 8 | Monarch Landscape Cos.* | Los Angeles, Calif. | $550.00M | 10% |
| 9 | SavATree* | Bedford Hills, N.Y. | $526.90M | 10% |
| 10 | Gothic Landscape | Valencia, Calif. | $464.00M | 5% |
| 11 | Ruppert Landscape | Laytonsville, Md. | $461.00M | 15% |
| 12 | Sperber Landscape Cos. | Westlake Village, Calif. | $430.00M | 11% |
| 13 | Weed Man | Orono, Ontario | $426.78M | 10% |
| 14 | LandCare* | Frederick, Md. | $360.64M | 12% |
| 15 | Divisions Maintenance Group | Cincinnati, Ohio | $347.43M | 20% |
| 16 | Outworx Group | Westbury, N.Y. | $310.00M | 24% |
| 17 | United Land Services | Jacksonville, Fla. | $290.88M | 3% |
| 18 | Turf Masters Brands* | Roswell, Ga. | $267.76M | NR |
| 19 | U.S. Lawns | Orlando, Fla. | $260.00M | 4% |
| 20 | Visterra Landscape Group | Rosemont, Ill. | $242.33M | 104% |
| 21 | Park West* | Rancho Santa Margarita, Calif. | $233.57M | 1% |
| 22 | Lawn Doctor^ | Holmdel, N.J. | $225.00M | 8% |
| 23 | Perennial Services Group* | Pittsburgh, Pa. | $212.94M | 30% |
| 24 | Landscape Workshop | Mountain Brook, Ala. | $209.22M | 49% |
| 25 | Senske Family of Cos. | Dallas, Texas | $200.00M | 40% |
| 26 | Landscape Development Inc. | Valencia, Calif. | $197.00M | 7% |
| 27 | Schill Grounds Management | Westlake, Ohio | $183.00M | 11% |
| 28 | Yard Nique | Morrisville, N.C. | $176.80M | 16% |
| 29 | Clean Scapes | Austin, Texas | $153.00M | 6% |
| 30 | LMC Landscape Partners | Plano, Texas | $141.70M | 30% |
| 31 | Rotolo Consultants Inc. | Slidell, La. | $140.00M | 8% |
| 32 | DJ’s Landscape Management | Grand Rapids, Mich. | $131.68M | 168% |
| 33 | Russell Landscape Group | Sugar Hill, Ga. | $124.00M | 42% |
| 34 | Osprey Landscape Group | Carlsbad, Calif. | $123.05M | 12% |
| 35 | Sunrise Landscape | Tampa, Fla. | $112.00M | -6% |
| 36 | SpringGreen | Plainfield, Ill. | $105.33M | 4% |
| 37 | Bland Landscaping Co. | Apex, N.C. | $103.40M | 20% |
| 38 | Massey Services | Orlando, Fla. | $102.26M | 4% |
| 39 | Elite Team Offices | Clovis, Calif. | $102.00M | 12% |
| 40 | Garden Design | Farmers Branch, Texas | $101.00M | 3% |
| 41 | EMI | Dublin, Ohio | $100.90M | 30% |
| 42 | Fairwood Brands* | Columbus, Ohio | $94.50M | 5% |
| 43 | Ethoscapes* | Sugar Land, Texas | $93.37M | 8% |
| 44 | Mainscape | Fishers, Ind. | $92.15M | 1% |
| 45 | NaturaLawn of America^ | Frederick, Md. | $91.37M | 2% |
| 46 | Maldonado Nursery | San Antonio, Texas | $91.00M | 15% |
| 47 | Superscapes Landscape & Irrigation | Carrollton, Texas | $87.30M | 15% |
| 48 | Lucas Tree Experts | Portland, Maine | $87.00M | -2% |
| 49 | Choate USA | Carrollton, Texas | $86.75M | 4% |
| 50 | Dixie Landscape* | Miami , Fla. | $84.08M | 0% |
| 51 | Impact Landscaping & Irrigation | Jupiter, Fla. | $83.35M | 6% |
| 52 | Ryan Lawn & Tree^ | Merriam, Kan. | $82.99M | 5% |
| 53 | The Greenery* | Hilton Head Island, S.C. | $82.68M | 6% |
| 54 | Augusta Lawn Care* | Bellingham, Wash. | $79.46M | 45% |
| 55 | Beary Landscaping | Lockport, Ill. | $79.00M | 25% |
| 56 | SOI Group | Frisco, Texas | $77.17M | 21% |
| 57 | Verde Property Services | San Diego, Calif. | $72.00M | 60% |
| 58 | Focal Pointe | Caseyville, Ill. | $70.45M | 26% |
| 59 | American Landscape Companies | Canoga Park, Calif. | $70.00M | 1% |
| 60 | Hatcher Landscape Partners | Olive Branch, Miss. | $68.31M | 110% |
| 61 | ABM^ | Columbia, Md. | $67.90M | 9% |
| 62 | Creative Environments Design & Landscape | Tempe Az 85284, Ariz. | $66.00M | 5% |
| 63 | SiteWorks | Chandler, Ariz. | $65.81M | 1% |
| 64 | Harvest Landscape Enterprises | Orange, Calif. | $64.46M | 10% |
| 65 | Chenmark | Portland, Maine | $63.00M | 0% |
| 66 | Xquisite Landscaping | Stoughton, Mass. | $62.80M | 6% |
| 67 | AAA Landscape | Phoenix, Ariz. | $62.00M | -4% |
| 68 | Grounds Group^ | Fort Lauderdale, Fla. | $61.75M | 40% |
| 69 | Steadfast Contractors Alliance | San Antonio, Fla. | $61.01M | 70% |
| 70 | APHIX | Frankfort, Ky. | $60.82M | 16% |
| 71 | Heaven & Earth Landscaping | Indian Trail, N.C. | $58.52M | 29% |
| 72 | Caretaker Landscape & Tree Management | Gilbert, Ariz. | $57.25M | 16% |
| 73 | McHale Landscape Design | Upper Marlboro, Md. | $56.53M | 6% |
| 74 | Dupper Landscape | Tempe, Ariz. | $55.77M | -2% |
| 75 | Earthtones Cos. | Midlothian, Texas | $54.94M | 2% |
| 76 | Tree Care Partners^ | Tempe, Ariz. | $54.52M | 11% |
| 77 | Conserva Irrigation | Glen Allen, Va. | $53.75M | 11% |
| 78 | Granite Hills Group* | Charlotte, N.C. | $53.00M | 25% |
| 79 | Valor Landscape | Aurora, Co. | $50.95M | 29% |
| 80 | Perfect Cuts of Austin | Austin, Texas | $50.40M | -7% |
| 81 | Andre Landscape Service | Azusa, Calif. | $50.20M | 24% |
| 82 | Chapel Valley Landscape Co. | Woodbine, Md. | $50.00M | 0% |
| 82 | Designscapes Colorado | Centennial, Colo. | $50.00M | 0% |
| 84 | Green Garden Group | Downers Grove, Ill. | $49.54M | 17% |
| 85 | Unlimited Landscape & Turf Management | Suwanee, Ga. | $48.35M | 8% |
| 86 | Service Direct Landscape* | Phoenix, Ariz. | $48.22M | 20% |
| 87 | Landtech Contractors | Aurora, Colo. | $47.22M | 4% |
| 88 | Roebuck Landscaping | Roebuck, S.C. | $45.30M | 19% |
| 89 | Gras Lawn | Lakewood , N.J. | $45.00M | 10% |
| 90 | Schumacher Cos. | West Bridgewater, Mass. | $44.80M | -5% |
| 91 | Urban Habitat | Palm Desert, Calif. | $44.66M | 29% |
| 92 | Level Green Landscape | Upper Marlboro, Md. | $44.02M | 27% |
| 93 | Cherrylake | Groveland, Fla. | $43.98M | 12% |
| 94 | Southern Botanical* | Dallas, Texas | $43.98M | 0% |
| 95 | Hittle Landscaping | Westfield, Ind. | $42.87M | 50% |
| 96 | Dennis’ 7 Dees Landscaping & Garden Centers | Portland, Ore. | $42.01M | -6% |
| 97 | Kline Bros. Landscaping & Pool Co. | Manahawkin, N.J. | $42.00M | NR |
| 97 | Merchants Landscape Services | Santa Ana, Calif. | $42.00M | 12% |
| 99 | Integrity Landscape | Morgan Hill, Calif. | $41.78M | 57% |
| 100 | Frank & Grossman Landscape Contractors | Hayward, Calif. | $41.65M | -1% |
| 101 | Stay Green | Santa Clarita, Calif. | $41.50M | 11% |
| 102 | Gibson Landscape Services | Alpharetta, Ca. | $41.26M | 11% |
| 103 | Winterberry | Southington, Conn. | $41.16M | 15.6% |
| 104 | Lucas Lawn & Landscape | Indian Trail, N.C. | $40.56M | 20% |
| 105 | New Horizon Property Management | Marshall, Mich. | $40.00M | 13% |
| 106 | American Landscape Systems | Lewisville, Texas | $39.92M | 8% |
| 107 | Green Lawn Fertilizing^ | West Chester, Pa. | $39.88M | 15% |
| 108 | Prescription Landscape | St. Paul, Minn. | $38.46M | 22% |
| 109 | Chalet | Wilmette, Ill. | $38.21M | 10% |
| 110 | Scott Byron & Co. | Lake Bluff, Ill. | $38.20M | -0% |
| 111 | Christy Webber & Co. | Chicago, Ill. | $37.60M | 1% |
| 112 | Saluda Hill Landscapes | Lexington, S.C. | $37.52M | 6% |
| 113 | DLC Resources | Phoenix, Ariz. | $37.00M | 6% |
| 114 | The Bruce Company of Wisconsin | Middleton, Wis. | $36.53M | -5% |
| 115 | Naturescape | Muskego, Wis. | $34.75M | -5% |
| 116 | The Joyce Cos. | Marstons Mills, Mass. | $34.06M | 14% |
| 117 | Genesis Landscape Solutions | Mesa, Ariz. | $34.00M | 28% |
| 118 | Landry’s Landscape | Baton Rouge, La. | $33.17M | 4% |
| 119 | Great Oaks Landscape Associates | Novi, Mich. | $32.50M | -13% |
| 120 | Timberline Landscaping | Colorado Springs, Colo. | $31.89M | -0% |
| 121 | Green Leaf Group | Raleigh, N.C. | $31.57M | 5% |
| 122 | LEI Corp. | Boylston, Mass. | $31.27M | 14% |
| 123 | Art by Nature | Granite Falls, Wash. | $31.11M | 26% |
| 124 | North American Lawn & Landscape | Charlotte, N.C. | $30.50M | 25% |
| 125 | David J. Frank Landscape Contracting^ | Germantown, Wis. | $30.49M | -3% |
| 126 | Henderson Management Co. | Franklin, Ohio | $30.39M | 12% |
| 127 | Franz Witte Landscape Contracting | Nampa, Idaho | $29.94M | 27% |
| 128 | HighGrove Partners | Austell, Ga. | $29.80M | 18% |
| 129 | GreenView Partners* | Raleigh, N.C. | $29.40M | 17% |
| 130 | Miracle Farms Landscape Contractors | Moultoborough, N.H. | $29.12M | 14% |
| 131 | Mullin | Saint Rose, La. | $29.00M | 7% |
| 132 | Todd’s Services | Hamburg, Mich. | $28.28M | 1% |
| 133 | Greenshade Trees | Oklahoma City, Okla. | $27.60M | 35% |
| 134 | Complete Landsculpture | Dallas, Texas | $27.24M | -1% |
| 135 | Mountainview Landscape & Lawncare | Chicopee, Mass. | $27.00M | 8% |
| 136 | Earthco Landscape | Santa Ana, Calif. | $25.50M | 9% |
| 137 | Clarence Davids & Co. | Matteson, Ill. | $25.24M | 1% |
| 138 | Strata Landscape Services | Westminster, Colo. | $24.00M | 460% |
| 139 | Hidden Creek Landscaping | Hilliard, Ohio | $23.80M | 14% |
| 140 | Nature Care group | Santa Ana, Calif. | $23.30M | 5% |
| 141 | North Point Outdoors | Derry, N.H. | $22.80M | 18% |
| 142 | Next to Nature Landscape | Spring Hill, Kan. | $22.57M | -3% |
| 143 | Einstein’s Solutions | Fitchburg, Mass. | $22.45M | 27% |
| 144 | Allied Landscape | Livermore, Calif. | $22.00M | 26% |
| 145 | J.B. Kline Landscaping | Laytonsville, Md. | $21.97M | 13% |
| 146 | Greener Group* | Lowell, Mass. | $21.52M | 5% |
| 147 | Richmond & Associates Landscaping | Carrollton, Texas | $20.99M | 3% |
| 148 | Sposato Landscape | Milton, Del. | $20.50M | 1% |
| 149 | Growing Seasons Landscaping | Canonsburg, Pa. | $20.10M | -23% |
| 150 | Pro Cutters Lawnscapes | Conyers, Ga. | $20.03M | -16% |
| Total | $22.34B | 18% |
Editor’s Note: The 2026 LM150 list is sponsored by Aspire Software, John Deere and Weathermatic.